Session Information
Date: Monday, June 20, 2016
Session Title: Epidemiology
Session Time: 12:30pm-2:00pm
Location: Exhibit Hall located in Hall B, Level 2
Objective: To compare the prevalence of Parkinson’s disease (PD) in Ukraine in 2010 and 2014; to compare the prevalence of PD in Ukraine with other countries.
Background: Previous research has shown that the number of registered cases of PD in the USA, Canada, countries of the European Union (Italy, Spain, Bulgaria, the UK, Estonia, Sweden), Australia and Asia countries (South Korea, Japan, People’s Republic of China) ranges from 104 to 374 per 100,000 population.
Methods: Statistical data of the Ministry of Health Protection of Ukraine was obtained to determine prevalence of PD. Ukraine is divided into 25 regions (oblasts), with separate data for the cities of Kiev and Sevastopol.
Results: Table 1 presents systematized data of reported cases of PD in all Ukrainian regions. As seen in table 1, the number of the registered patients with PD in Ukraine is 63.0 per 100,000. The largest number of the patients with PD per 100,000 in 2014 was registered in the Vinnytsya, Lviv and Kyiv regions (126.1 / 109.5 / 102.4) and in the city of Kyiv (111.6). In 12 regions of Ukraine the number of the registered patients was 50-100 per 100,000. In 7 regions of Ukraine, only 30-50 registered patients with PD per 100,000 was seen. There was a significant decrease in registered patients with PD in the war zone and partially occupied regions (Donetsk – 17.4; Luhansk – 10.4). There was no statistical data on the occupied territories (Autonomous Republic of Crimea and in the city of Sevastopol).
Oblast (Region) | The number of PD patients per 100,000 | Dynamics | |||||||
---|---|---|---|---|---|---|---|---|---|
2010 | 2014 | per 100,000 | % | ||||||
Ukraine | 59.6 | 63.0 | + 3.4 | + 5.7% | |||||
100 and more patients per 100,000 | |||||||||
1. | Vinnytsya | 122.5 | 126.1 | + 3.6 | + 2.94% | ||||
2. | Kyiv city | 111.3 | 111.6 | + 0.3 | + 0.27% | ||||
3. | Lviv | 91.9 | 109.5 | + 17.6 | + 19.15% | ||||
4. | Kyiv region | 85.8 | 102.4 | + 16.6 | + 19.35% | ||||
50-100 patients per 100,000 | |||||||||
5. | Cherkasy | 90.9 | 90.0 | – 0.9 | – 0.99% | ||||
6. | Khmelnytskyi | 81.8 | 78.7 | – 3.1 | – 3.79% | ||||
7. | Poltava | 68.7 | 75.7 | + 7.0 | + 10.19% | ||||
8. | Chernihiv | 63.2 | 75.5 | + 12.3 | + 19.46% | ||||
9. | Volhynia | 64.8 | 72.9 | + 8.1 | + 12.5% | ||||
10. | Zakarpattia | 65.8 | 70.9 | + 5.1 | + 7.75% | ||||
11. | Kharkiv | 71.3 | 69.2 | – 2.1 | – 2.95% | ||||
12. | Ivano-Frankivsk | 46.1 | 68.4 | + 22.3 | + 48.37% | ||||
13. | Zaporizhia | 69.3 | 66.1 | – 3.2 | – 4.62% | ||||
14. | Mykolaiv | 46.2 | 61.3 | + 15.1 | + 32.68% | ||||
15. | Zhytomyr | 52.2 | 59.1 | + 6.9 | + 13.22% | ||||
16. | Rivne | 45.0 | 55.2 | + 10.2 | + 22.67% | ||||
30-50 patients per 100,000 | |||||||||
17. | Ternopil | 43.5 | 48.1 | + 4.6 | + 10.57% | ||||
18. | Sumy | 38.8 | 46.2 | + 7.4 | + 19.07% | ||||
19. | Dnipropetrovsk | 31.8 | 43.7 | + 11.9 | + 37.42% | ||||
20. | Kirovohrad | 42.8 | 41.8 | – 1.0 | – 2.34% | ||||
21. | Kherson | 39.2 | 41.6 | + 2.4 | + 6.12% | ||||
22. | Odesa | 31.1 | 39.9 | + 8.8 | + 28.3% | ||||
23. | Chernivtsi | 38.8 | 39.1 | + 0.3 | + 0.77% | ||||
Less than 20 patients per 100,000 | |||||||||
24. | Donetsk* | 30.6 | 17.4 | – 13.2 | – 43.14% | ||||
25. | Luhansk* | 47.0 | 10.4 | – 36.6 | – 77.87% | ||||
26. | Autonomous Republic of Crimea** | 38.7 | No Data | – | – | ||||
27. | Sevastopol city** | 61.1 | No Data | – | – |
Conclusions: The number of registered patients with PD in Ukraine increased in 2014 by 5.7% as compared to 2010. An increasing number of registered patients with PD by 0.27% – 48.37% were seen in 18 regions of Ukraine and in the city of Kyiv. A decreasing number of registered patients with PD by 0.99% – 4.62% were seen only in 5 regions of Ukraine. A significant decreasing number of registered patients with PD by 43.14% – 77.87% were seen in the war zone and partially occupied regions. There was no statistical data on the occupied territories. The prevalence of PD in Ukraine appears to be lower than in other countries. As well, the number of the registered cases of PD varies significantly among regions. The low prevalence of PD in Ukraine (63.0 PD patients per 100,000 of population) as well as a wide spectrum of values of the registered cases among Ukrainian regions (from 10.4 to 126.1 PD patients per 100,000 of population) may be connected with the underdiagnosis of PD.
To cite this abstract in AMA style:
Y.O. Trufanov, N.K. Svyrydova, A.I. Galusha, G.M. Chupryna, O.V. Popov, M.V. Nechkalyuk. Prevalence of Parkinson’s disease in Ukraine [abstract]. Mov Disord. 2016; 31 (suppl 2). https://www.mdsabstracts.org/abstract/prevalence-of-parkinsons-disease-in-ukraine/. Accessed November 22, 2024.« Back to 2016 International Congress
MDS Abstracts - https://www.mdsabstracts.org/abstract/prevalence-of-parkinsons-disease-in-ukraine/